Product overview
by range
Product | Size | Weight | Range/Payload | Noise Free Resolution | Communication | |
|---|---|---|---|---|---|---|
MiniONE | 30 x 23.2 | 30 | 80 N, 100N, 1.5Nm, 1.5Nm | 0.150N, 0.1N, 1.8mNm, 0.9mNm | Serial, USB | |
MiniONE Pro | 48 x 26.2 | 60 | 50 N, 100N, 1.0Nm, 1.0Nm | 0.02N, 0.0125N, 0.2mNm 0.1mNm | EtherCAT, Ethernet, USB | |
Rokubi T5 | 48 x 32 | 120 | 400N, 500N, 5Nm, 8Nm | 0.055N, 0.025N, 0.75mNm, 0.25mNm | EtherCAT, Serial, Ethernet, USB | |
SensONE T5 | 70 x 35 | 240 | 400N, 500N, 5Nm, 8Nm | 0.055N, 0.025N, 0.75mNm, 0.25mNm | EtherCAT, Serial, Ethernet, USB | |
Rokubi T15 | 8 x 32 | 120 | 500N, 12000N, 15Nm, 12Nm | 0.1N, 0.07N, 2.1mNm, 0.6mNm | EtherCAT, Serial, Ethernet, USB | |
SensONE T15 | 70 x 35 | 240 | 500N, 12000N, 15Nm, 12Nm | 0.1N, 0.07N, 2.1mNm, 0.6mNm | EtherCAT, Serial, Ethernet, USB | |
Kinova Gen3 | 75 x 40.8 | 305 | 900N, 1800N, 20Nm, 20Nm | 0.15N, 0.072N, 3.3mNm, 1.2mNm | Ethernet | |
PixONE T25 | 70 x 30 | 240 | 1000N, 1800N, 25Nm, 25Nm | 0.15N, 0.15N, 8mNm, 1mNm | EtherCAT, Serial, Ethernet, USB | |
PixONE T60 | 85 x 35 | 440 | 1800N, 4000N, 60Nm, 60Nm | 0.35N, 0.20N, 10mNm, 3mNm | EtherCAT, Serial, Ethernet, USB | |
LaxONE | 83 x 44.5 | 470 | 1800N, 4000N, 60Nm, 60Nm | 0.72N, 0.54N, 21mNm, 7mNm | EtherCAT, Serial, Ethernet, USB | |
SensONE T80 | 100 x 48 | 710 | 2000N, 4,000N, 80Nm, 80Nm | 0.2N, 0.1N, 7mNm, 2mNm | EtherCAT, Serial, Ethernet, USB | |
MegaONE T180 | 116 x 64 | 1365 | 4000N, 8000N, 180Nm, 180Nm | 0.75N, 0.55N, 30mNm, 10mNm | EtherCAT, Serial, Ethernet, USB | |
MegaONE T540 | 116 x 64 | 3968 | 12000N, 24000N, 540Nm, 540Nm | 2.25N, 1.65N, 90mNm, 30mNm | EtherCAT, Serial, Ethernet, USB |










