- All products
- Robot integration kits
- KUKA KR4 SensONE Gen A Kit
- Robot integration kits
All you need to get started
▶ Mechanical adapters, to mount the sensor to the end-effector of the robot
▶ Wiring & cables, to power and connect the sensor to the robot, utilizing the robot's internal wiring with the forearm connection.
▶ Guides & Tutorials, with step by step instruction to integrate to KUKA ecosystem
▶ Two Range Variants, choose between increased range or sensitivity

Performance
▶ 3800Hz sampling rate, leveraging EtherCAT communications
▶ Low drift, stability over time in all 6-axes with our patented design
▶ Low latency, with native protocol implementation ensuring up to 1 sample latency

Water & Dust resistant
▶ Up to 1m, submersible for 30 mins
▶ waterjets, protection from from every angle
▶ Fine dust, protection

Supports
KUKA.ForceTorqueControl 5.0
▶ Execution of motions in accordance with the measured forces
▶ Detection of, and reaction to, specific load conditions and associated events
▶ Distortion-free positioning (motion up against a stop)
▶ Maintenance of process forces irrespective of the position and tolerances of the component
▶ Maintenance of complex process force characteristics during machining
▶ Compensation for component tolerances by programming active compliance of the robot
▶ Sensitive collision monitoring
▶ Monitoring of the sensor load limits
▶ Programmable tolerances for defined force and torque setpoints
▶ Monitored control response to the programmed force setpoints
▶ Time-controlled maintenance of the force setpoint
▶ Path limitation of the force-controlled motion
Software for applications
▶ Joining of components, for example, in the electronics industry
▶ Alignment of components with high tolerances (e.g. castings)
▶ Distortion-free loading of machine tools
▶ Compliance with defined process forces during friction stir welding
▶ Deburring of components
▶ Surface polishing
▶ Monitoring of process forces, e.g. during milling
Choose Range Variant
| T5 Range Variant | Fx | Fy | Fz | Mx | My | Mz |
|---|---|---|---|---|---|---|
| Range | 400 N | 400 N | 500 N | 5 Nm | 5 Nm | 8 Nm |
| Overload limit* | 1000 N | 1000 N | 2000 N | 12 Nm | 12 Nm | 15 Nm |
| Noise Free Resolution** | 0.055 N | 0.055 N | 0.025 N | 0.75 mNm | 0.75 mNm | 0.25 mNm |
| Size (D x H) | 48 mm x 32 mm | |||||
| Maximum sampling rate | 3800 Hz | |||||
| IMU | 6 DoF, accelerometer & gyro | |||||
| Linear Acceleration Range | ±16g | |||||
| Angular Velocity Range | ±2000°/sec | |||||
| Ingress protection | Dust and water resistant | |||||
| Operating temperature | 0°C – 55°C | |||||
| Power supply | 5 – 60 V (75V Max), 1.5 W | |||||
| Weight | 120 grams | |||||
| Interface Variant | Industrial | EtherCAT |
|---|---|---|
| Communication | Ethernet 100Mbps, Serial RS422/RS232/RS485, USB | EtherCAT In/Out, USB |
| Protocol | Modbus TCP/RTU, Bota protocol**, VCP*** | CoE****, Bota protocol**, VCP*** |
| T15 Range Variant | Fx | Fy | Fz | Mx | My | Mz |
|---|---|---|---|---|---|---|
| Range | 500 N | 500 N | 1200 N | 15 Nm | 15 Nm | 12 Nm |
| Overload limit* | 2500 N | 2500 N | 4000 N | 35 Nm | 35 Nm | 40 Nm |
| Noise Free Resolution** | 0.1 N | 0.1 N | 0.07 N | 0.0021 Nm | 0.0021 Nm | 0.0006 Nm |
| Size (D x H) | 48 mm x 32 mm | |||||
| Maximum sampling rate | 3800 Hz | |||||
| Inertial measurements | 6 DoF IMU, accelerometer & gyro | |||||
| Linear Acceleration Range | ±16g | |||||
| Angular Velocity Range | ±2000°/sec | |||||
| Ingress protection | Dust and water resistant | |||||
| Operating temperature | 0°C – 55°C | |||||
| Power supply | 5 – 60 V (75V Max), 1.5 W | |||||
| Weight | 120 grams | |||||
| Interface Variant | Industrial | EtherCAT |
|---|---|---|
| Communication | Ethernet 100Mbps, Serial RS422/RS232/RS485, USB | EtherCAT In/Out, USB |
| Protocol | MODBUS TCP/RTU, Bota protocol**, VCP*** | CoE****, Bota protocol**, VCP*** |
Product codes (PN) related to this product: BFT-ROKS-IND2-B4, BFT-ROKS-CAT2-B4, BFT-MEDS-IND2-B4, BFT-MEDS-IND2-B4
