- All products
- Robot integration kits
- Franka FR3 SensONE Gen A kit
- Robot integration kits
The new B4LP™ Connector
▶ Four orientations, to match any application requirements
▶ Low profile, only 10mm
▶ LED indicators, for status and connection
▶ Extremely robust, 30Kg pull resistance in any direction and rubberized.
▶ Break it-replace it, buy a new B4LP™ cable from our online shop. The Sensor will be fine.


A variety of new protocols
with low-latency
▶ PoE Ethernet, RS422/485/232, Modbus and USB for instant integration and configuration using our online config tool.
▶ EtherCAT IN and OUT, with USB for commissioning using our online config tool.
▶ No External Boxes, introducing signal delay and bulk.

Performance
▶ 3800Hz sampling rate, supported in all protocols
▶ Low drift, stability over time in all 6-axes with our patented design
▶ Low latency, with native protocol implementation ensuring up to 1 sample latency

Water & Dust resistant
▶ Up to 1m, submersible for 30 mins
▶ waterjets, protection from from every angle
▶ Fine dust, protection

Initial setup in no time
▶ Robot Integration kits, offering mechanical adapters, cabling and software for the robot controller
▶ Online config for easy and intuitive setup. Skip reading the user manual
▶ Guides & Tutorials to guide you through the integration
▶ USB connection for configuration and measurements with our online config tool.

Choose Range Variant
| T5 Range Variant | Fx | Fy | Fz | Mx | My | Mz |
|---|---|---|---|---|---|---|
| Range | 400 N | 400 N | 500 N | 5 Nm | 5 Nm | 8 Nm |
| Overload limit* | 1000 N | 1000 N | 2000 N | 12 Nm | 12 Nm | 15 Nm |
| Noise Free Resolution** | 0.055 N | 0.055 N | 0.025 N | 0.75 mNm | 0.75 mNm | 0.25 mNm |
| Size (D x H) | 48 mm x 32 mm | |||||
| Maximum sampling rate | 3800 Hz | |||||
| IMU | 6 DoF, accelerometer & gyro | |||||
| Linear Acceleration Range | ±16g | |||||
| Angular Velocity Range | ±2000°/sec | |||||
| Ingress protection | Dust and water resistant | |||||
| Operating temperature | 0°C – 55°C | |||||
| Power supply | 5 – 60 V (75V Max), 1.5 W | |||||
| Weight | 120 grams | |||||
| Interface Variant | Industrial | EtherCAT |
|---|---|---|
| Communication | Ethernet 100Mbps, Serial RS422/RS232/RS485, USB | EtherCAT In/Out, USB |
| Protocol | Modbus TCP/RTU, Bota protocol**, VCP*** | CoE****, Bota protocol**, VCP*** |
| T15 Range Variant | Fx | Fy | Fz | Mx | My | Mz |
|---|---|---|---|---|---|---|
| Range | 500 N | 500 N | 1200 N | 15 Nm | 15 Nm | 12 Nm |
| Overload limit* | 2500 N | 2500 N | 4000 N | 35 Nm | 35 Nm | 40 Nm |
| Noise Free Resolution** | 0.1 N | 0.1 N | 0.07 N | 0.0021 Nm | 0.0021 Nm | 0.0006 Nm |
| Size (D x H) | 48 mm x 32 mm | |||||
| Maximum sampling rate | 3800 Hz | |||||
| Inertial measurements | 6 DoF IMU, accelerometer & gyro | |||||
| Linear Acceleration Range | ±16g | |||||
| Angular Velocity Range | ±2000°/sec | |||||
| Ingress protection | Dust and water resistant | |||||
| Operating temperature | 0°C – 55°C | |||||
| Power supply | 5 – 60 V (75V Max), 1.5 W | |||||
| Weight | 120 grams | |||||
| Interface Variant | Industrial | EtherCAT |
|---|---|---|
| Communication | Ethernet 100Mbps, Serial RS422/RS232/RS485, USB | EtherCAT In/Out, USB |
| Protocol | MODBUS TCP/RTU, Bota protocol**, VCP*** | CoE****, Bota protocol**, VCP*** |
Product codes (PN) related to this product: BFT-ROKS-IND2-B4, BFT-ROKS-CAT2-B4, BFT-MEDS-IND2-B4, BFT-MEDS-IND2-B4

