- All products
- Force torque sensors
- MegaONE Gen A
- Force torque sensors
The new B4LP™ Connector
▶ Four orientations, to match any application requirements
▶ Low profile, only 10mm
▶ LED indicators, for status and connection
▶ Extremely robust, 30Kg pull resistance in any direction and rubberized.
▶ Break it-replace it, buy a new B4LP™ cable from our online shop. The Sensor will be fine.


A variety of new protocols
with low-latency
▶ PoE Ethernet, RS422/485/232, Modbus and USB for instant integration and configuration using our online config tool.
▶ EtherCAT IN and OUT, with USB for commissioning using our online config tool.
▶ No External Boxes, introducing signal delay and bulk.

Performance
▶ 3800Hz sampling rate, supported in all protocols
▶ Low drift, stability over time in all 6-axes with our patented design
▶ Low latency, with native protocol implementation ensuring up to 1 sample latency

Water & Dust resistant
▶ Up to 1m, submersible for 30 mins
▶ waterjets, protection from from every angle
▶ Fine dust, protection

Initial setup in no time
▶ Robot Integration kits, offering mechanical adapters, cabling and software for the robot controller
▶ Online config for easy and intuitive setup. Skip reading the user manual
▶ Guides & Tutorials to guide you through the integration
▶ USB connection for configuration and measurements with our online config tool.

Choose Range Variant
| T180 Range Variant | Fx | Fy | Fz | Mx | My | Mz |
|---|---|---|---|---|---|---|
| Range | 4000 N | 4000 N | 8000 N | 180 Nm | 180 Nm | 180 Nm |
| Overload limit* | 20000 N | 20000 N | 26000 N | 320 Nm | 320 Nm | 600 Nm |
| Noise Free Resolution** | 0.75 N | 0.75 N | 0.55 N | 30 mNm | 30 mNm | 10 mNm |
| Size (D x H) | 116 mm x 64 mm | |||||
| Maximum sampling rate | 3800 Hz | |||||
| IMU | 6 DoF, accelerometer & gyro | |||||
| Linear Acceleration Range | ±16g | |||||
| Angular Velocity Range | ±2000°/sec | |||||
| Ingress protection | Dust and water resistant | |||||
| Operating temperature | 0°C – 55°C | |||||
| Power supply | 5 – 60 V (75V Max), 1.5 W | |||||
| Weight | 1370 grams | |||||
| Interface Variant | Industrial | EtherCAT |
|---|---|---|
| Communication | Ethernet 100Mbps, Serial RS422/RS232/RS485, USB | EtherCAT In/Out, USB |
| Protocol | Modbus TCP/RTU, Bota protocol*, VCP** | CoE***, Bota protocol*, VCP** |
| T540 Range Variant | Fx | Fy | Fz | Mx | My | Mz |
|---|---|---|---|---|---|---|
| Range | 12000 N | 12000 N | 24000 N | 540 Nm | 540 Nm | 540 Nm |
| Overload limit* | 60000 N | 60000 N | 78000 N | 960 Nm | 960 Nm | 1800 Nm |
| Noise Free Resolution** | 1.5 N | 1.5 N | 0.9 N | 60 mNm | 60 mNm | 30 mNm |
| Size (D x H) | 116 mm x 64 mm | |||||
| Maximum sampling rate | 3800 Hz | |||||
| Inertial measurements | 6 DoF IMU, accelerometer & gyro | |||||
| Linear Acceleration Range | ±16g | |||||
| Angular Velocity Range | ±2000°/sec | |||||
| Ingress protection | Dust and water resistant | |||||
| Operating temperature | 0°C – 55°C | |||||
| Power supply | 5 – 60 V (75V Max), 1.5 W | |||||
| Weight | 3570 grams | |||||
| Interface Variant | Industrial | EtherCAT |
|---|---|---|
| Communication | Ethernet 100Mbps, Serial RS422/RS232/RS485, USB | EtherCAT In/Out, USB |
| Protocol | MODBUS TCP/RTU, Bota protocol*, VCP** | CoE***, Bota protocol*, VCP** |
Product codes (PN) related to this product: BFT-MEGS-IND2-B4, BFT-MEGS-CAT2-B4, BFT-NEGS-IND2-B4, BFT-NEGS-CAT2-B4
Choose Interface Variant

